NEWS
「第2回FIGパルクール世界選手権・北九州」全記録
2024/11/19
▶︎Men’s Speed
Qualification
SUN 17 NOV 2024 – START TIME 9:15
(Qualification Run=1 2/ Pen. / Time)
1 CORDT-MOLLER Caryl SUI 28.31 28.31 Q
2 CHUM Jaroslav CZE 28.99 28.99 Q
3 PENA Carlos COL 29.18 29.18 Q
4 van SCHINGEN Tangui NED 29.75 29.75 Q
5 DEMARCHI Luca ITA 30.18 30.18 Q
6 RODRIGUEZ Javier MEX 31.02 31.02 Q
7 CONSOLINI Andrea ITA 31.04 31.04 Q
8 FIERRO Andres MEX 31.58 31.58 Q
9 DIETSCHI Oskar SUI 33.54 32.13 32.13 Q
10 MALAGA Esteban SVK 32.56 None Q
11 NAGATA Yuma JPN 32.81 32.81 R
12 BESNARD Virgile FRA 36.02 32.94 32.94 R
13 FONTAINE Sacha FRA 36.67 33.04 33.04 R
14 KOLENOVSKY Antonin CZE 37.63 33.11 33.11
15 CHROMECEK Martin CZE DNF 33.59 33.59
16 RAKOTOARIJAONA Dinah MAD 37.33 33.63 33.63
17 MUNRO George USA DSQ 33.84 33.84
18 MATE Aron HUN 35.35 34.02 34.02
19 HARMAT Christian SUI 36.79 34.04 34.04
20 TANG Qi CHN 34.37 34.37
21 POKUPEC Luka CRO DNF 34.63 34.63
22 NURYAYI Putra INA DSQ 35.38 35.38
23 TANNER Cyrill SUI 36.97 35.68 35.68
24 GALVAN Sebastian MEX 35.70 35.70
25 SEKI Shintaro JPN DNF 35.85 35.85
26 KAHOFER Tobias AUT 36.10 36.10
27 NAIT-BACHIR Abdelaziz ALG DSQ 38.94 38.94
28 BOUWDOK Montree THA 39.81 39.81
29 RAGGETT Thomas RSA 40.71 40.71
30 AL BARGHASH Mohammad SYR 38.66 40.72 40.72
31 HADLEY Matthew Spencer USA 41.58 DSQ 43.44
32 WAL Raymond PNG 43.44 43.44
33 DELGERDALAI Dandar MGL 44.21 DSQ 44.21
34 HAUG Andreas GER 45.43 45.43
35 PHICHITTORRACHON Phuchit THA 47.39 47.39
36 DORJSUREN Zoljargal MGL DSQ 49.56 49.56
37 PHILUEKNA Chayakorn THA DSQ 50.35 50.35
38 KPETA Akim TOG. 45.89 50.57 50.57
39 KEBEDE Natei ETH DSQ 51.12 51.12
40 MASENGO Djibril RWA 51.81 51.81
41 PAULSON Samuel CMR DNF 51.83 51.83
42 BAYARMAA Tsogbayar MGL 54.39 54.39
43 ABDULLAH Abdurahman AUS 55.27 55.27
44 CHAND Shivam Sahil FIJ 1:01.69 1:01.69
45 MOTSAMAI Tlotlisang LES DNF 1:01.80 1:01.80
46 TURGANBAEV Rakhman UZB DSQ 1:01.81 1:01.81
47 ANAND Ankit IND DSQ 1:15.71 1:15.71
48 STEPHEN Chikamso NGR DNS DNS
48 SLETA Danil KGZ DNS DNS
48 RANAIVOMANANA Serge MAD DNS DNS
48 ONUOHA Uzochukwu NGR DNS DNS
48 OBINELI Miracle NGR DNS DNS
48 LEE Finn AUS DNS DNS
48 de MORAES-STENE Jens-Olav Grunnvoll NOR DNF DNS DNS
48 ACHBERGER Patrik CZE DNS DNS DNS
48 MEHAMED Abubakar ETH DSQ DSQ DSQ
48 SMART Daniel SLE DNF DSQ DSQ
48 LAQERETABUA Atunaisa FIJ DSQ DSQ
48 KOLMAKOV Bohdan UKR DNF DSQ DSQ
48 FEDHA Abdul Rakib UGA 41.87 DSQ DSQ
48 BDEIR Hamza JOR DSQ DSQ DSQ
48 BAINIVALU Jone FIJ DSQ DSQ DSQ
48 GNANGNI Aurel BEN DSQ DSQ DSQ
Semi-Final
SUN 17 NOV 2024 – START TIME 15:45
(Pen. / Time)
1 CORDT-MOLLER Caryl SUI 27.70 Q
2 CONSOLINI Andrea ITA 27.70 Q
3 CHUM Jaroslav CZE 28.66 Q
4 DEMARCHI Luca ITA 28.86 Q
5 MALAGA Esteban SVK 28.92 Q
6 van SCHINGEN Tangui NED 28.92 R
7 FIERRO Andres MEX 29.78 Q
8 PENA Carlos COL 30.28 R
9 RODRIGUEZ Javier MEX 30.88 R
10 DIETSCHI Oskar SUI 32.59
▶︎Men’s Freestyle
Qualification
SAT 16 NOV 2024 – START TIME 8:15
(Run / Criteria= Dif Exe / Pen. / Total Score)
1 TORHALL Elis SWE 1 18.9 14.6 33.5
2 van SCHINGEN Tangui NED 1 16.2 14.2 30.4
3 RUDOLPH Shea USA 2 14.7 14.5 29.2
4 CHIALVO BANTLE Lautaro ITA 1 15.8 13.2 29.0
5 SUZUKI Tomoya JPN 2 16.5 12.1 28.6
6 KOLENOVSKY Antonin CZE 1 14.5 13.8 28.3
7 HITZ Eloan FRA 1 17.1 11.2 28.3
8 SHIOHATA Mutsuhiro JPN 2 17.0 10.9 27.9
9 GOMEZ Mateo COL 2 13.0 14.3 27.3
10 GALVAN Sebastian MEX 2 14.5 12.2 26.7
11 TRIER Nathanael FRA 2 14.1 12.0 26.1
12 MUNRO George USA 1 14.5 11.0 25.5
13 HUERTA Mauricio MEX 1 13.3 11.8 25.1
14 PATERLINI Fabio SUI 1 11.8 13.1 24.9
15 FU Sida CHN 1 14.2 10.6 24.8
16 VICARI Fausto ITA 2 12.4 11.4 23.8
17 REYNA David MEX 1 11.1 12.4 23.5
18 KAHOFER Tobias AUT 1 12.5 10.9 23.4
19 RUDOLPH Aiden USA 1 15.4 7.9 23.3
20 BALOGH Dominik HUN 1 10.4 12.6 23.0
21 ACHBERGER Patrik CZE 1 14.9 7.1 22.0
22 HADLEY Matthew Spencer USA 1 10.9 11.0 21.9
23 RANAIVOMANANA Serge MAD 2 10.0 10.5 20.5
24 SLETA Danil KGZ 2 13.6 6.0 19.6
25 PATAKI Zoltan Balazs HUN 1 15.1 4.2 19.3
26 RAKOTOARIJAONA Dinah MAD 2 7.5 10.4 17.9
27 BOUWDOK Montree THA 1 11.5 6.2 17.7
28 YUSUF Temitope NGR 2 12.0 5.2 17.2
29 BAYARMAA Tsogbayar MGL 1 7.9 9.1 17.0
30 PAULSON Samuel CMR 1 9.6 7.4 17.0
31 DELGERDALAI Dandar MGL 1 8.5 8.2 16.7
32 THEODORIDIS Ioakeim GRE 2 12.3 6.2 2.0 16.5
33 RAGGETT Thomas RSA 1 9.7 6.6 16.3
34 NEMETH Gyorgy Benjamin HUN 1 11.7 4.3
35 PHICHITTORRACHON Phuchit THA 1 7.7 6.0 13.7
36 LEE Finn AUS 1 5.3 8.2 13.5
37 KEBEDE Natei ETH 1 5.2 8.2 13.4
38 TURGANBAEV Rakhman UZB 1 4.8 7.8 12.6
39 DORJSUREN Zoljargal MGL 1 5.4 6.0 11.4
40 KPETA Akim TOG 1 6.0 5.1 11.1
41 MEHAMED Abubakar ETH 1 4.5 6.5 11.0
42 ABDULLAH Abdurahman AUS 2 5.3 5.7 11.0
44 SMART Daniel SLE 1 4.9 5.9 10.8
45 LI Hao CHN 1 5.8 0.0 2.0 3.8
DNS BDEIR Hamza JOR 1 DNS
DNS BELLO Alfred DOM 1 DNS
DNS ONUOHA George NGR 1 DNS
DNS RIZZI Davide ITA 1 DNS
DNS TENG Gaozheng CHN 1 DNS
DNS UCHE Chikwado NGR 1 DNS
DNS VILLALONA Hugo
Final
SAT 16 NOV 2024 – START TIME 16:15
(Run / Criteria= Dif Exe / Pen. / Total Score)
1 TORHALL Elis SWE 1 18.9 13.8 32.7
2 SHIOHATA Mutsuhiro JPN 1 18.0 12.9 30.9
3 van SCHINGEN Tangui NED 1 16.2 13.4 29.6
4 SUZUKI Tomoya JPN 1 16.5 11.8 28.3
5 CHIALVO BANTLE Lautaro ITA 1 16.0 12.1 28.1
6 RUDOLPH Shea USA 1 14.9 12.8 27.7
7 HITZ Eloan FRA 1 17.1 8.9 26.0
8 KOLENOVSKY Antonin CZE 1 14.5 11.0 25.5
▶︎Women’s Speed
Qualification
SAT 16 NOV 2024 – START TIME 7:30
(Qualification Run=1 2/ Pen. / Time)
1 BUCIO Ella MEX 41.81 41.81 Q
2 MAN Noa NED 0.00 41.98 41.98 Q
3 JOHNSON Audrey USA 42.29 42.29 Q
4 GUTIERREZ Marta ESP 43.76 43.76 Q
5 BANCHOFF TZANCOFF Sara ARG 43.84 43.84 Q
6 TIBBLING Miranda SWE 44.22 44.22 Q
7 MOMCHILOVA Kseniya BUL 44.48 44.48 Q
8 NAVARRO Stefanny ESP 47.41 47.41 Q
9 OLSON Raquel MEX 48.09 48.09 Q
10 VALENCIA Katerine COL DNF 51.53 51.53 Q
11 DURANT Brittney USA DNF 51.92 51.92 R
12 CORONEL Marlene MEX 51.87 53.28 53.28 R
13 MATSUBARA Yura JPN 53.81 53.81 R
14 LI Meihui CHN 54.38 54.38
15 MATRLJAN Sara CRO 57.17 57.17
16 IZUMI Hikari JPN 1:00.39 1:00.39
17 ZITIS Stephania AUS 1:00.44 1:00.44
18 de PAOLO Dara USA 1:03.55 1:03.55
19 ATCHARIYADAMRONGKUL Sirinnaphat THA 1:08.06 1:08.06
20 KRCMAROVA Bara CZE DNF 1:14.48 1:14.48
21 YEUNG Rhian Cheuk Yin HKG 1:22.18 1:22.18
22 EDEAYARU Elizabeth NGR 1:26.79 1:26.79
23 BOURKE Teana AUS 1:31.25 1:31.25
24 MAKOU Rosine CMR 1:57.85 1:57.85
25 LAM Tsz Ching HKG 2:12.50 2:12.50
26 DESHMUKH Mansi IND 2:16.00 2:16.00
27 EWANE Saya CMR DSQ DSQ
27 HLEHLISI Nthethi LES DSQ DSQ
Final
SAT 16 NOV 2024 – START TIME 17:00
(Pen. / Time)
1 BUCIO Ella MEX 38.26
2 JOHNSON Audrey USA 38.62
3 TIBBLING Miranda SWE 39.55
4 MAN Noa NED 39.58
5 BANCHOFF TZANCOFF Sara ARG 40.19
6 GUTIERREZ Marta ESP 41.39
▶︎Women’s Freestyle
Qualification
SUN 17 NOV 2024 – START TIME 7:30
(Run / Criteria= Dif Exe / Pen. / Total Score)
1 SHANG Chunsong CHN 1 20.8 12.3 33.1 Q
2 BUCIO Ella MEX 2 19.1 11.1 30.2 Q
3 JOHNSON Audrey USA 2 15.7 11.7 27.4 Q
4 MERKOVA Adela CZE 2 15.9 11.5 27.4 Q
5 NAGAI Nene JPN 1 15.3 11.9 27.2 Q
6 BANCHOFF TZANCOFF Sara ARG 2 12.3 10.8 23.1 Q
7 ZHOU Jie CHN 2 15.8 7.1 22.9 Q
8 NAVARRO Stefanny ESP 2 12.0 9.7 21.7 Q
9 LI Meihui CHN 2 13.7 7.4 21.1
10 KRCMAROVA Bara CZE 2 9.4 11.5 20.9 R
11 DURANT Brittney USA 2 10.6 8.3 18.9 R
12 POWELL Jemini Joyne USA 1 9.3 8.0 17.3
13 ZITIS Stephania AUS 2 5.0 12.0 17.0 R
14 BOURKE Teana AUS 1 7.5 8.7 16.2
15 ATCHARIYADAMRONGKUL Sirinnaphat THA 2 6.7 6.4 13.1
DNS de PAOLO Dara USA 1 DNS
DNS IZUMI Hikari JPN 1 DNS
DNS VALENCIA Katerine COL 1 DNS
DNS YEUNG Rhian Cheuk Yin HKG 1 DNS